Phone: (805) 692-1902

Lompoc – Goleta

Southbound Morning Service (AM)

ROUTE NUMBER 101 103 105
DEPART: Lompoc Park and Ride Lot 5:15 5:45 6:25
Hollister at Coronado 6:00 6:30 7:10
Hollister at Pacific Oaks 6:01 6:31 7:11
Cortona at Castilian 6:05 6:34 7:15
Castilian at Los Carneros 6:07 6:36 7:17
Hollister at Los Carneros Way 6:09 6:38 7:19
Holister at Aero Camino 6:11 6:40 7:21
Hollister at La Patera 6:13 6:43 7:23
Hollister at Pine 6:15 6:46 7:27
Hollister at Kellogg 6:16 6:48 7:30
Hollister at Patterson 6:17 6:50 7:34
County Admin. Campus 6:22 6:55 7:39
Calle Real at Old Mill Flag* Flag* Flag*
State at La Cumbre 6:30 7:03 7:47

*Times are approximate

Northbound Afternoon Service (PM)

ROUTE NUMBER 101 103 105
State at La Cumbre 3:39 4:15 4:53
Calle Real at Old Mill Flag* Flag* Flag*
County Admin. Campus 3:43 4:19 4:57
Hollister at Patterson 3:47 4:24 5:03
Hollister at Kellogg 3:52 4:29 5:08
Hollister at Nectarine 3:55 4:32 5:11
Hollister at La Patera 3:57 4:35 5:14
Hollister at Aero Camino 4:00 4:38 5:17
Hollister at Cremona Dr. 4:05 4:43 5:22
Castilian at Los Carneros 4:09 4:47 5:26
Cortona at Castilian 4:12 4:50 5:29
Hollister at Village Way 4:15 4:53 5:32
Hollister at Palo Alto 4:18 4:56 5:35
ARRIVE: Lompoc Park and Ride Lot 5:18 5:54 6:34

*Times are approximate
Translate »